<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JacobAtkins.com &#187; Jacob Atkins</title>
	<atom:link href="http://jacobatkins.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacobatkins.com</link>
	<description>The Blog of a Developer</description>
	<lastBuildDate>Mon, 08 Mar 2010 15:32:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Count to 1023 with 2 hands</title>
		<link>http://jacobatkins.com/2010/02/count-to-1023-with-2-hands/</link>
		<comments>http://jacobatkins.com/2010/02/count-to-1023-with-2-hands/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:21:00 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Binary]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=129</guid>
		<description><![CDATA[First abandon the base 10 numbering system, and move to base 2 (binary).  Then hold both hands out with your palms facing you. Now your right thumb is 1, right index is 2, right middle is 4, right ring is 8, right pinky is 16, left pinky is 32, left ring is 64, left [...]]]></description>
			<content:encoded><![CDATA[<p>First abandon the base 10 numbering system, and move to base 2 (binary).  Then hold both hands out with your palms facing you. Now your right thumb is 1, right index is 2, right middle is 4, right ring is 8, right pinky is 16, left pinky is 32, left ring is 64, left middle is 128, left index is 256, left thumb is 512.</p>
<p>Examples:<br />
19 = right thumb + right index + right pinky  -> 11001</p>
<p>40 = right ring + left pinky -> 000101</p>
<p>378 = right index + right ring + right pinky + left pinky + left ring + left index -> 010111101</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2010/02/count-to-1023-with-2-hands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>People I would give anything to meet and talk with</title>
		<link>http://jacobatkins.com/2010/01/people-i-would-give-anything-to-meet-and-talk-with/</link>
		<comments>http://jacobatkins.com/2010/01/people-i-would-give-anything-to-meet-and-talk-with/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:08:39 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=120</guid>
		<description><![CDATA[This is a list of people in history and current time that I would give anything to meet and have a discussion with:

Nikola Tesla
Leonardo da Vinci
Grace Hopper
Thomas Jefferson
Benjamin Franklin
Carl Edward Sagan
Albert Einstein
Richard Dawkins
Seymour Roger Cray
Gaius Julius Caesar
Gaius Julius Caesar Augustus
Alexander III of Macedon
Adolf Hitler
Sir Isaac Newton

This list is in no real order, and it is [...]]]></description>
			<content:encoded><![CDATA[<p>This is a list of people in history and current time that I would give anything to meet and have a discussion with:</p>
<ol>
<li>Nikola Tesla</li>
<li>Leonardo da Vinci</li>
<li>Grace Hopper</li>
<li>Thomas Jefferson</li>
<li>Benjamin Franklin</li>
<li>Carl Edward Sagan</li>
<li>Albert Einstein</li>
<li>Richard Dawkins</li>
<li>Seymour Roger Cray</li>
<li>Gaius Julius Caesar</li>
<li>Gaius Julius Caesar Augustus</li>
<li>Alexander III of Macedon</li>
<li>Adolf Hitler</li>
<li>Sir Isaac Newton</li>
</ol>
<p>This list is in no real order, and it is not finished these are only the ones I can think of for now.  I will be adding to this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2010/01/people-i-would-give-anything-to-meet-and-talk-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year in review</title>
		<link>http://jacobatkins.com/2010/01/the-year-in-review/</link>
		<comments>http://jacobatkins.com/2010/01/the-year-in-review/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:23:53 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=112</guid>
		<description><![CDATA[
Well as it seems 2009 has been over to rotations, and 2009 wasn&#8217;t a bad year if I say so myself.  I got a lot done and started a lot.  Here is a list of top ten things that went down in 2009:


I got back onto the road of a proper higher education.
I [...]]]></description>
			<content:encoded><![CDATA[<p>
Well as it seems 2009 has been over to rotations, and 2009 wasn&#8217;t a bad year if I say so myself.  I got a lot done and started a lot.  Here is a list of top ten things that went down in 2009:
</p>
<ol>
<li>I got back onto the road of a proper higher education.</li>
<li>I started development of WiseLinux for use on clusters.</li>
<li>I received fairly decent grades for my first semester back.</li>
<li>Several new friendships were developed.</li>
<li>Several people got pissed, because I didn&#8217;t hold back.</li>
<li>LitterWare took several steps in the right direction.</li>
<li>I lost over 30 +/- pounds.</li>
<li>I finally got organized.</li>
<li>I started a small side business.</li>
<li>I started living my life the way that I wanted to and not the way I was told to.</li>
</ol>
<p>
These are just the top 10 things I can think of right now, so that must make them the best of 2009.  If you can think of something that should be placed on my list post it in the comments.  Also make a list of the top 10 things that happened to yourself in 2009, and post a link in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2010/01/the-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting &#8216;dd&#8217; to take a dump</title>
		<link>http://jacobatkins.com/2009/11/getting-dd-to-take-a-dump/</link>
		<comments>http://jacobatkins.com/2009/11/getting-dd-to-take-a-dump/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:44:04 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[dd]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=93</guid>
		<description><![CDATA[I&#8217;ve been using dd a lot more these days.  It seems like I&#8217;m blanking a hard drive or making a copy of one everyday now.  If you have ever used dd, you know that it does not like to tell you how far along it is in the process of doing its thing. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <code>dd</code> a lot more these days.  It seems like I&#8217;m blanking a hard drive or making a copy of one everyday now.  If you have ever used <code>dd</code>, you know that it does not like to tell you how far along it is in the process of doing its thing.  Well I have a solution to fix this!  </p>
<p>Open up a new shell be it on the same machine with the old Ctrl + Alt + F# combo, a new ssh section, or a new terminal window.  Once in the new shell enter:
<pre>watch -n 30 kill -USR1 1234</pre>
<p> replacing <code>1234</code> with the process id of <code>dd</code>, and then then hit enter.  Now every 30 seconds <code>dd</code> will take a dump and tell you whats going on.</p>
<p>To get the process id of your dd command run:
<pre>ps ax | grep dd</pre>
<p> and there you have it.  Now you can see where your <code>dd</code> process is at.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2009/11/getting-dd-to-take-a-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos of past projects</title>
		<link>http://jacobatkins.com/2009/07/videos-of-past-projects/</link>
		<comments>http://jacobatkins.com/2009/07/videos-of-past-projects/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:52:09 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ASCENDS]]></category>
		<category><![CDATA[BUSTED]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=78</guid>
		<description><![CDATA[I have been in the process of adding videos of my past projects to vimeo.  I have finally gotten the three that are worth watching posted.
The video below is from my past work at NASA DEVELOP in Hampton, VA.  You are looking at the flight path the test plane caring the ASCENDS testing [...]]]></description>
			<content:encoded><![CDATA[<p>I have been in the process of adding videos of my past projects to vimeo.  I have finally gotten the three that are worth watching posted.</p>
<p>The video below is from my past work at NASA DEVELOP in Hampton, VA.  You are looking at the flight path the test plane caring the <a href="http://cce.nasa.gov/ascends/index.htm">ASCENDS</a> testing instrument took.  The colored blocks are making up the &#8220;Carbon Curtain&#8221; that shows how much CO<sub>2</sub> is in the path of the instrument</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4367931&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4367931&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>This video contains the same flight path and &#8220;Carbon Curtain&#8221; from the one above, but has wind trajectory added.  The wind trajectories were generated using HYSPLIT going backwards for 72 hours.  With the wind trajectories one can see where the CO<sub>2</sub> the interment has seen might have came from.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4281871&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4281871&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>The last video is a news story from one of the local stations about Bring Ur Search Team Electronic Documents (BUSTED).  This video has been posted before, the only difference is the quality is a lot better in this one.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4219067&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4219067&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2009/07/videos-of-past-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blag, kind of</title>
		<link>http://jacobatkins.com/2009/02/new-blag-kind-of/</link>
		<comments>http://jacobatkins.com/2009/02/new-blag-kind-of/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:57:42 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=33</guid>
		<description><![CDATA[If your reading this blog post, you are seeing my new layout, on a new server, on a new blog platform.  Over the weekend I started moving to a new server and during the process changed from Typo to WordPress.  I hope you like the new layout, its a bit lighter than before, [...]]]></description>
			<content:encoded><![CDATA[<p>If your reading this blog post, you are seeing my new layout, on a new server, on a new blog platform.  Over the weekend I started moving to a new server and during the process changed from Typo to WordPress.  I hope you like the new layout, its a bit lighter than before, and the new server is a bit faster than the old one.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2009/02/new-blag-kind-of/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I hate XP more than ever</title>
		<link>http://jacobatkins.com/2009/01/i-hate-xp-more-than-ever/</link>
		<comments>http://jacobatkins.com/2009/01/i-hate-xp-more-than-ever/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 06:19:52 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Hate]]></category>
		<category><![CDATA[service pack]]></category>
		<category><![CDATA[slipstream]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=3</guid>
		<description><![CDATA[I&#8217;ve been working on a computer for a co-worker for a while now, it’s taken a little longer due to the holidays.  Today I came to the decision that it would just be best for the computer and myself to reinstall Windows.  This computer had spyware and viruses that I had never even heard of.  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a computer for a co-worker for a while now, it’s taken a little longer due to the holidays.  Today I came to the decision that it would just be best for the computer and myself to reinstall Windows.  This computer had spyware and viruses that I had never even heard of.  So to start off the day I inserted the wonderful Windows CD to start the install process. After the CD had finished loading its wonderful self, I discovered that it was missing the drivers for the SATA controller.  I know this wasn&#8217;t uncommon for a while when SATA came out, and still now with newer chips and all.  But this SATA card is about 3 to 4 years old, and plus the Windows CD had service pack 2 slipstreamed into it, so its not like I was I using a first gen CD.</p>
<p>After finding out the wonderful fact that the CD didn&#8217;t have the needed drivers, I did what anyone would do.  I headed over to the manufactures website to get a copy of the driver to place on a floppy so that I could load the driver during the install.  But after making the floppy, I made the wonderful discover that the computer didn&#8217;t have a floppy drive.   So after this I decided to make a new XP disk with service pack 3 slipstreamed into it.  After making that wonderful CD and booting it up, I discover that service pack 3 did not contain the proper driver either. It was time for round three, I redid the CD but this time I added the driver to the disc rather than hopping that a service pack would have it.  I know that service packs do not always carry drivers, but I based the decision on the fact that after service pack 1 all my XP discs carried the proper drivers and most of my computers have the same SATA controller.</p>
<p>After I made the third disk and completed the install out got to the desktop of good old windows, at this point the wonderful activation window met me.   At this point I had to find the licenses sticker that the manufacture had placed in the oddest place.  After fighting with the computer to get read the sticker, I entered it to only find out that the license key was not for this version of XP.   This brings me to the question how many versions of XP are there, and I don’t mean Home and Pro.  Vista only has one all keys will work with all disks, this is not true with XP.  I truly hate XP more than I ever had now.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2009/01/i-hate-xp-more-than-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call For Obama With Andy Griffith And Henry Winkler</title>
		<link>http://jacobatkins.com/2008/10/call-for-obama-with-andy-griffith-and-henry-winkler/</link>
		<comments>http://jacobatkins.com/2008/10/call-for-obama-with-andy-griffith-and-henry-winkler/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:05:07 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Andy Griffith]]></category>
		<category><![CDATA[election 08]]></category>
		<category><![CDATA[Henry Winkley]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ron Howard]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=12</guid>
		<description><![CDATA[
See more Ron Howard videos at Funny or Die
]]></description>
			<content:encoded><![CDATA[<p><object width="464" height="388" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://www2.funnyordie.com/public/flash/fodplayer.swf" /><param name="flashvars" value="key=cc65ed650d" /><param name="allowfullscreen" value="true" /><embed width="464" height="388" flashvars="key=cc65ed650d" allowfullscreen="true" quality="high" src="http://www2.funnyordie.com/public/flash/fodplayer.swf" type="application/x-shockwave-flash"></embed></object>
<div style="text-align:center;width: 464px;">See more <a href="http://www.funnyordie.com/ron_howard">Ron Howard</a> videos at Funny or Die</div>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2008/10/call-for-obama-with-andy-griffith-and-henry-winkler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama &#8216;08 &#8211; Vote For Hope</title>
		<link>http://jacobatkins.com/2008/10/obama-08-vote-for-hope/</link>
		<comments>http://jacobatkins.com/2008/10/obama-08-vote-for-hope/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:48:11 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[election 08]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=14</guid>
		<description><![CDATA[Obama &#8216;08 &#8211; Vote For Hope from MC Yogi on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1891426&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1891426&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/1891426?pg=embed&amp;sec=1891426">Obama &#8216;08 &#8211; Vote For Hope</a> from <a href="http://vimeo.com/mcyogi?pg=embed&amp;sec=1891426">MC Yogi</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1891426">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2008/10/obama-08-vote-for-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain be Old</title>
		<link>http://jacobatkins.com/2008/10/mccain-be-old/</link>
		<comments>http://jacobatkins.com/2008/10/mccain-be-old/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:02:47 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[election 08]]></category>
		<category><![CDATA[JellyD]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Rev3]]></category>
		<category><![CDATA[Revision 3]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=17</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/InzHWO-qR-k&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/InzHWO-qR-k&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2008/10/mccain-be-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
