<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JacobAtkins.com &#187; General</title>
	<atom:link href="http://jacobatkins.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacobatkins.com</link>
	<description>The Blog of a Developer</description>
	<lastBuildDate>Mon, 08 Mar 2010 15:32:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Count to 1023 with 2 hands</title>
		<link>http://jacobatkins.com/2010/02/count-to-1023-with-2-hands/</link>
		<comments>http://jacobatkins.com/2010/02/count-to-1023-with-2-hands/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:21:00 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Binary]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=129</guid>
		<description><![CDATA[First abandon the base 10 numbering system, and move to base 2 (binary).  Then hold both hands out with your palms facing you. Now your right thumb is 1, right index is 2, right middle is 4, right ring is 8, right pinky is 16, left pinky is 32, left ring is 64, left [...]]]></description>
			<content:encoded><![CDATA[<p>First abandon the base 10 numbering system, and move to base 2 (binary).  Then hold both hands out with your palms facing you. Now your right thumb is 1, right index is 2, right middle is 4, right ring is 8, right pinky is 16, left pinky is 32, left ring is 64, left middle is 128, left index is 256, left thumb is 512.</p>
<p>Examples:<br />
19 = right thumb + right index + right pinky  -> 11001</p>
<p>40 = right ring + left pinky -> 000101</p>
<p>378 = right index + right ring + right pinky + left pinky + left ring + left index -> 010111101</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2010/02/count-to-1023-with-2-hands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>People I would give anything to meet and talk with</title>
		<link>http://jacobatkins.com/2010/01/people-i-would-give-anything-to-meet-and-talk-with/</link>
		<comments>http://jacobatkins.com/2010/01/people-i-would-give-anything-to-meet-and-talk-with/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:08:39 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=120</guid>
		<description><![CDATA[This is a list of people in history and current time that I would give anything to meet and have a discussion with:

Nikola Tesla
Leonardo da Vinci
Grace Hopper
Thomas Jefferson
Benjamin Franklin
Carl Edward Sagan
Albert Einstein
Richard Dawkins
Seymour Roger Cray
Gaius Julius Caesar
Gaius Julius Caesar Augustus
Alexander III of Macedon
Adolf Hitler
Sir Isaac Newton

This list is in no real order, and it is [...]]]></description>
			<content:encoded><![CDATA[<p>This is a list of people in history and current time that I would give anything to meet and have a discussion with:</p>
<ol>
<li>Nikola Tesla</li>
<li>Leonardo da Vinci</li>
<li>Grace Hopper</li>
<li>Thomas Jefferson</li>
<li>Benjamin Franklin</li>
<li>Carl Edward Sagan</li>
<li>Albert Einstein</li>
<li>Richard Dawkins</li>
<li>Seymour Roger Cray</li>
<li>Gaius Julius Caesar</li>
<li>Gaius Julius Caesar Augustus</li>
<li>Alexander III of Macedon</li>
<li>Adolf Hitler</li>
<li>Sir Isaac Newton</li>
</ol>
<p>This list is in no real order, and it is not finished these are only the ones I can think of for now.  I will be adding to this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2010/01/people-i-would-give-anything-to-meet-and-talk-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year in review</title>
		<link>http://jacobatkins.com/2010/01/the-year-in-review/</link>
		<comments>http://jacobatkins.com/2010/01/the-year-in-review/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:23:53 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=112</guid>
		<description><![CDATA[
Well as it seems 2009 has been over to rotations, and 2009 wasn&#8217;t a bad year if I say so myself.  I got a lot done and started a lot.  Here is a list of top ten things that went down in 2009:


I got back onto the road of a proper higher education.
I [...]]]></description>
			<content:encoded><![CDATA[<p>
Well as it seems 2009 has been over to rotations, and 2009 wasn&#8217;t a bad year if I say so myself.  I got a lot done and started a lot.  Here is a list of top ten things that went down in 2009:
</p>
<ol>
<li>I got back onto the road of a proper higher education.</li>
<li>I started development of WiseLinux for use on clusters.</li>
<li>I received fairly decent grades for my first semester back.</li>
<li>Several new friendships were developed.</li>
<li>Several people got pissed, because I didn&#8217;t hold back.</li>
<li>LitterWare took several steps in the right direction.</li>
<li>I lost over 30 +/- pounds.</li>
<li>I finally got organized.</li>
<li>I started a small side business.</li>
<li>I started living my life the way that I wanted to and not the way I was told to.</li>
</ol>
<p>
These are just the top 10 things I can think of right now, so that must make them the best of 2009.  If you can think of something that should be placed on my list post it in the comments.  Also make a list of the top 10 things that happened to yourself in 2009, and post a link in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2010/01/the-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos of past projects</title>
		<link>http://jacobatkins.com/2009/07/videos-of-past-projects/</link>
		<comments>http://jacobatkins.com/2009/07/videos-of-past-projects/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:52:09 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ASCENDS]]></category>
		<category><![CDATA[BUSTED]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=78</guid>
		<description><![CDATA[I have been in the process of adding videos of my past projects to vimeo.  I have finally gotten the three that are worth watching posted.
The video below is from my past work at NASA DEVELOP in Hampton, VA.  You are looking at the flight path the test plane caring the ASCENDS testing [...]]]></description>
			<content:encoded><![CDATA[<p>I have been in the process of adding videos of my past projects to vimeo.  I have finally gotten the three that are worth watching posted.</p>
<p>The video below is from my past work at NASA DEVELOP in Hampton, VA.  You are looking at the flight path the test plane caring the <a href="http://cce.nasa.gov/ascends/index.htm">ASCENDS</a> testing instrument took.  The colored blocks are making up the &#8220;Carbon Curtain&#8221; that shows how much CO<sub>2</sub> is in the path of the instrument</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4367931&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4367931&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>This video contains the same flight path and &#8220;Carbon Curtain&#8221; from the one above, but has wind trajectory added.  The wind trajectories were generated using HYSPLIT going backwards for 72 hours.  With the wind trajectories one can see where the CO<sub>2</sub> the interment has seen might have came from.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4281871&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4281871&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>The last video is a news story from one of the local stations about Bring Ur Search Team Electronic Documents (BUSTED).  This video has been posted before, the only difference is the quality is a lot better in this one.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4219067&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4219067&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2009/07/videos-of-past-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blag, kind of</title>
		<link>http://jacobatkins.com/2009/02/new-blag-kind-of/</link>
		<comments>http://jacobatkins.com/2009/02/new-blag-kind-of/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:57:42 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=33</guid>
		<description><![CDATA[If your reading this blog post, you are seeing my new layout, on a new server, on a new blog platform.  Over the weekend I started moving to a new server and during the process changed from Typo to WordPress.  I hope you like the new layout, its a bit lighter than before, [...]]]></description>
			<content:encoded><![CDATA[<p>If your reading this blog post, you are seeing my new layout, on a new server, on a new blog platform.  Over the weekend I started moving to a new server and during the process changed from Typo to WordPress.  I hope you like the new layout, its a bit lighter than before, and the new server is a bit faster than the old one.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2009/02/new-blag-kind-of/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama &#8216;08 &#8211; Vote For Hope</title>
		<link>http://jacobatkins.com/2008/10/obama-08-vote-for-hope/</link>
		<comments>http://jacobatkins.com/2008/10/obama-08-vote-for-hope/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:48:11 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[election 08]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=14</guid>
		<description><![CDATA[Obama &#8216;08 &#8211; Vote For Hope from MC Yogi on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1891426&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1891426&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/1891426?pg=embed&amp;sec=1891426">Obama &#8216;08 &#8211; Vote For Hope</a> from <a href="http://vimeo.com/mcyogi?pg=embed&amp;sec=1891426">MC Yogi</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1891426">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2008/10/obama-08-vote-for-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain be Old</title>
		<link>http://jacobatkins.com/2008/10/mccain-be-old/</link>
		<comments>http://jacobatkins.com/2008/10/mccain-be-old/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:02:47 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[election 08]]></category>
		<category><![CDATA[JellyD]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Rev3]]></category>
		<category><![CDATA[Revision 3]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=17</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/InzHWO-qR-k&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/InzHWO-qR-k&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2008/10/mccain-be-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama hears voices</title>
		<link>http://jacobatkins.com/2008/10/obama-hears-voices/</link>
		<comments>http://jacobatkins.com/2008/10/obama-hears-voices/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:21:30 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[election 08]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=19</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-20" title="McCain Wiretaps" src="http://jacobatkins.com/wp-content/uploads/2009/02/mccain-wiretaps.jpg" alt="McCain Wiretaps" width="640" height="473" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2008/10/obama-hears-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Movie I have seen in a while!</title>
		<link>http://jacobatkins.com/2008/04/best-movie-i-have-seen-in-a-while/</link>
		<comments>http://jacobatkins.com/2008/04/best-movie-i-have-seen-in-a-while/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 21:54:14 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Sweeny Todd]]></category>
		<category><![CDATA[Tim Burton]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=9</guid>
		<description><![CDATA[I have to say that Sweeny Todd is the best movie I have seen in a long time.&#160; As far as I&#8217;m concerned you can&#8217;t put Johnny Depp in a movie directed by Tim Burton and not get a wonderful movie.&#160; Enjoy the trailer that is posted below to get a peak at this wonderful [...]]]></description>
			<content:encoded><![CDATA[<p>I have to say that <i>Sweeny Todd </i>is the best movie I have seen in a long time.&nbsp; As far as I&#8217;m concerned you can&#8217;t put Johnny Depp in a movie directed by Tim Burton and not get a wonderful movie.&nbsp; Enjoy the trailer that is posted below to get a peak at this wonderful film, the trailer does not do the film justice.&nbsp; You must go pick this one up!!</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/L_hgrfZVlJA&#038;hl=en&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/L_hgrfZVlJA&#038;hl=en&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2008/04/best-movie-i-have-seen-in-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good bye triple displays, hello HD TV.</title>
		<link>http://jacobatkins.com/2008/03/good-bye-triple-displays-hello-hd-tv/</link>
		<comments>http://jacobatkins.com/2008/03/good-bye-triple-displays-hello-hd-tv/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 20:42:04 +0000</pubDate>
		<dc:creator>Jacob Atkins</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[HD TV]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://jacobatkins.com/?p=31</guid>
		<description><![CDATA[Not long ago I made the purchase of two 19&#34; LCD monitors for the my rig. With the addition of two new monitors to the family that meant that there would be one extra. After a while I deiced to use it as a third display to increase my desktop space and what not. But [...]]]></description>
			<content:encoded><![CDATA[<p>Not long ago I made the purchase of two 19&quot; LCD monitors for the my rig. With the addition of two new monitors to the family that meant that there would be one extra. After a while I deiced to use it as a third display to increase my desktop space and what not. But after installing the video card I purchased to run the third display I found out that X11 and Nvidia don&#8217;t play nice together with more than two displays, that is unless you have two video cards with the same series GPU (I have a 6600 and the new one was a 5200). So After about two weeks of trying to come up with a way to fix this so that all three displays would place nice together, I have given up. I found several little posts on the internet about patching X11 so that it will work with three monitors, that being two of them playing with nvidia and one X does. But I have come to the decision that I will just make a MythBox and use the third display as a new HD tv like setup.</p>
<p>At the time I also have a nice server setting in my room that only shares files, runs MySQL, subversion, and is my test bed for my work in rails. So why not toss a capture card and my 5200 into it and use it as a TV? the capture card really doesn&#8217;t have to be much simply because I have a TiVO so it only needs to have a way to get the signal. So I&#8217;m planing on this nice little upgrade to cost me anywhere from $20 to $200 depending on whether or not I decide to get a nice big old HDD to put in it as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobatkins.com/2008/03/good-bye-triple-displays-hello-hd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
